Quality Assurance
Certificates of Analysis (COAs)
At UK Peptides Bio, third-party laboratory verification is absolute. We test every single batch synthesized via HPLC and Mass Spectrometry to guarantee 99%+ chemical purity for your studies.
Strict Verification Standards
Our analytical testing is performed by accredited, independent laboratory facilities. Each download package includes the original chromatogram and mass spectrum charts.
Active Research Batches
HPLC / MS Analysis Database
| Batch Number | Product Name | Purity Rate | Analysis Date | Testing Method | Certificate |
|---|---|---|---|---|---|
| RET-2026-04A | UK Peptides Retatrutide 10mg | 99.82% | April 2026 | HPLC & MS | |
| TIR-2026-05B | UK Peptides Tirzepatide 10mg | 99.71% | May 2026 | HPLC & MS | |
| TIR-2026-03C | UK Peptides Tirzepatide 5mg | 99.64% | March 2026 | HPLC & MS | |
| SEM-2026-05A | UK Peptides Semaglutide 5mg | 99.58% | May 2026 | HPLC & MS | |
| BPC-2026-02D | UK Peptides BPC-157 5mg | 99.88% | February 2026 | HPLC & MS | |
| TB-2026-01B | UK Peptides TB-500 5mg | 99.49% | January 2026 | HPLC & MS | |
| IPA-2026-04C | UK Peptides Ipamorelin 5mg | 99.61% | April 2026 | HPLC & MS | |
| MT2-2026-05A | UK Peptides Melanotan II 10mg | 99.78% | May 2026 | HPLC & MS |
Disclaimer: Certifications are valid strictly for the specified batch numbers. Our materials are distributed exclusively for laboratory research, evaluation, and educational testing.